| Rank | CT_GP | NAME |
| 1 | 05S67 | TAN ZHENG JIE |
| 2 | 05S31 | WANG YIFENG |
| 3 | 05S31 | WANG SHENGTAO |
| 4 | 05S31 | DI JUNWEI |
| 5 | 05S7B | LIU XIAO |
| 6 | 05S7C | NG KIN LOONG |
| 7 | 05S68 | CHEN XIAOYE |
| 8 | 05S7E | PAN YUE |
| 9 | 05S34 | YEE ZHAO WEI |
| 10 | 05S32 | OON SIXIANG |
| 11 | 05S7A | LIANG ZHEN |
| 12 | 05S76 | SEE YI YANG |
| 13 | 05S31 | WANG XINGYIN |
| 14 | 05S67 | AW SENG HEAN |
| 15 | 05S31 | SHI ZHIMING |
| 16 | 05S7B | EE JIN GUAN |
| 17 | 05S68 | SUN YANG |
| 18 | 05S7D | KWA XIAN WEN CHARLENE |
| 19 | 05S7C | HO ZHEN CHONG |
| 20 | 05S72 | TAN MEIYI |
| 21 | 05S68 | LIM TZE HAO BRENT |
| 22 | 05S61 | LIM KANGYU |
| 23 | 05S63 | TAN JIERONG |
| 24 | 05S7D | LIN SHUREN |
| 25 | 05S7C | CHEN JUNHUO LEONARD |
| 26 | 05S34 | ZENG JIECHUN |
| 27 | 05S7B | TEO CHENG RONG |
| 28 | 05S34 | KOH YOU JIN |
| 29 | 05S31 | WU QIAN |
| 30 | 05S75 | |
| 31 | 05S76 | SIM KIAN JU GEOFFREY |
| 32 | 05S7E | LEE MEI HUI AMANDA |
| 33 | 05S32 | TAM KWAN CHI |
| 34 | 05S76 | LOW GUANG HAO |
| 35 | 05S69 | CHUA KHAI LIN |
| 36 | 05S7D | TAN LI QIAN |
| 37 | 05S76 | LIM QING YUE JANICE |
| 38 | 05S32 | TAN MEI HUI |
| 39 | 05S7A | KUANG QINGYANG ADAM |
| 40 | 05S7D | WANG CHUNTING MICHELLE |
| 41 | 05S65 | |
| 42 | 05S78 | PHUA CHIN TAT BIONDI |
| 43 | 05S34 | LIAU HAN MING TIMOTHY |
| 44 | 05S69 | ONG YITING MINDY |
| 45 | 05S7A | SIM LI MEI KAREN |
| 46 | 05S66 | KOH BOON HAN |
| 47 | 05S7B | WONG MIN HAO |
| 48 | 05S6A | LIM YI CHAO |
| 49 | 05S75 | KHOO QIYE CLEMENT |
| 50 | 05S7E | KOH EN DA MATTHEW |
| 51 | 05S7C | KOH MING SENG |
| 52 | 05S79 | PHOON ZHEN WEI ROYSTON |
| 53 | 05S7A | GWYNETH SOON SHOOK TING |
| 54 | 05S62 | BAI JIE |
| 55 | 05S64 | CHEN WEIJUN |
| 56 | 05S33 | XU WANGSHENG |
| 57 | 05S32 | TAN YONG LIANG |
| 58 | 05S31 | ZHOU ZHONG |
| 59 | 05S31 | LIM YUNXIAO |
| 60 | 05S73 | CHEN XUEYI |
| 61 | 05S79 | TAN |
| 62 | 05S68 | WANG XU |
| 63 | 05S78 | TAN JIN HONG NICHOLAS |
| 64 | 05S61 | LEE CHOON YEE |
| 65 | 05S7A | HUANG PEIQI |
| 66 | 05S31 | LU XIN |
| 67 | 05S7B | NG SHIHAN KEZIA |
| 68 | 05S77 | TAN JUN HAO |
| 69 | 05S77 | NANG SU WAI |
| 70 | 05S78 | FU |
| 71 | 05S78 | KO QIANWEN STEPHANIE |
| 72 | 05S75 | LEE JIANG HAO KEGAN |
| 73 | 05S7E | TAN SING |
| 74 | 05S7A | YU MIAO HELEN |
| 75 | 05S75 | LOW TZE YI |
| 76 | 05S31 | LIN MINJIE |
| 77 | 05S64 | LIN MIN |
| 78 | 05S78 | TAN WEN QI |
| 79 | 05S7A | LAI YUN MIN |
| 80 | 05S34 | MA YIQUN |
| 81 | 05S7B | LEE WEE KIAT |
| 82 | 05S6A | LIU ZHAO XIANG |
| 83 | 05S78 | TAN SHI EN GLORIJOY |
| 84 | 05S7B | PHANG ZI YING |
| 85 | 05S7C | KOH JUN XIANG |
| 86 | 05S74 | ONG QING LIANG |
| 87 | 05S7A | LIM ZHAO ZHIN JOANNA |
| 88 | 05S75 | LIN RICHU JONATHAN |
| 89 | 05S61 | PEH ENQI |
| 90 | 05S34 | LOH ENG LIANG |
| 91 | 05S75 | KOH HUI LI |
| 92 | 05S7E | WEE HUIXIANG |
| 93 | 05S31 | XIAO XIAO |
| 94 | 05S72 | TAN MEI JIN BERNICE |
| 95 | 05S76 | LIM QIANRU |
| 96 | 05S7C | AN JINGZHI |
| 97 | 05S31 | ZHANG DENAN |
| 98 | 05S7D | WANG YINCHU |
| 99 | 05S65 | CHUA PHENG HUI |
| 100 | 05S7A | HONG LIYING |
Friday, September 29, 2006
List of Top 100!
You may be keen to find out whether you are within the top 100... if u r not, dun despair... work towards it!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment