| Rank | CT_GP | NAME | Percentile Improvement |
| 1 | 05S78 | CHIN ZONG YI | 63.8% |
| 2 | 05S67 | CHAN YING JIE | 60.3% |
| 3 | 05S75 | LIAW WEE LOON | 58.2% |
| 4 | 05S7B | NG SHIHAN KEZIA | 53.5% |
| 5 | 05S7B | TAN XIN HUI | 47.8% |
| 6 | 05S33 | XU WANGSHENG | 43.3% |
| 7 | 05S79 | LAI YIEN | 41.7% |
| 8 | 05S69 | CHUA KHAI LIN | 39.5% |
| 9 | 05S65 | LIM JIRONG | 38.9% |
| 10 | 05S60 | CHANG LI LIN | 38.7% |
| 11 | 05S7C | TAN HONG | 36.9% |
| 12 | 05S6A | LIM YI CHAO | 36.3% |
| 13 | 05S75 | KOH HUI LI | 35.7% |
| 14 | 05S6A | PHUA JI YING RINA | 35.5% |
| 15 | 05S60 | LIM WEIHENG | 33.8% |
| 16 | 05S67 | SIM WENSHENG | 33.6% |
| 17 | 05S75 | YEW KAI LING | 33.3% |
| 18 | 05S62 | WENG CHONGSHENG | 32.8% |
| 19 | 05S7A | HONG LIYING | 31.6% |
| 20 | 05S7D | NEO ZHI PENG | 31.3% |
| 21 | 05S76 | HAP XING FU DANIEL | 31.0% |
| 22 | 05S75 | NEO RONG XI FELICIA | 30.6% |
| 23 | 05S69 | NG WEI REN DARYL | 30.1% |
| 24 | 05S68 | HO WEI JIE | 30.3% |
| 25 | 05S67 | CAI YINGHONG | 29.5% |
| 26 | 05S69 | ZHENG HUIWEN | 29.1% |
| 27 | 05S34 | LEOW | 29.0% |
| 28 | 05S77 | SEE KWONG EE | 29.0% |
| 29 | 05S79 | ZENG WANLING | 29.3% |
| 30 | 05S6A | TAN YUAN CHYI | 28.8% |
| 31 | 05S72 | TAN MEIYI | 28.7% |
| 32 | 05S79 | HOON WENLI SARAH | 28.7% |
| 33 | 05S67 | TAN ZHEWEN DESMOND | 28.9% |
| 34 | 05S77 | YEO WEI JIAN | 28.0% |
| 35 | 05S65 | WONG CHEN NEE | 27.6% |
| 36 | 05S79 | LAM CHENG YEN | 27.2% |
| 37 | 05S6A | LEE JIA HUI CHARLENE | 26.5% |
| 38 | 05S75 | WU YING TANG | 27.2% |
| 39 | 05S32 | CHUA LI JIA | 26.5% |
| 40 | 05S60 | YEO | 26.8% |
| 41 | 05S74 | YEO SONGKAI | 26.8% |
| 42 | 05S6A | LIU ZHAO XIANG | 26.2% |
| 43 | 05S79 | GOH HAO YING JOHNNY | 26.7% |
| 44 | 05S76 | TAN THONG SOON MARTIN | 26.0% |
| 45 | 05S67 | KWEK ZHENG YU | 25.3% |
| 46 | 05S78 | TAN JIN HONG NICHOLAS | 25.6% |
| 47 | 05S33 | ANG YU MING | 25.5% |
| 48 | 05S75 | | 25.2% |
| 49 | 05S6A | TAN YING XIA | 24.8% |
| 50 | 05S76 | JENNIFER LEE JON JAU | 24.9% |
| 51 | 05S68 | GARETH LIU JIA RONG | 24.7% |
| 52 | 05S6A | TAN YI MING JEREMIN | 24.3% |
| 53 | 05S75 | LEE JIANG HAO KEGAN | 23.8% |
| 54 | 05S79 | KOK HONG BIN | 23.8% |
| 55 | 05S7D | KOH CHEE GAKE | 23.8% |
| 56 | 05S78 | TAN WEN QI | 23.4% |
| 57 | 05S7C | LIM SHI YUN MICHELLE | 23.8% |
| 58 | 05S78 | FOO JING HUI PAMELA | 23.3% |
| 59 | 05S72 | TAN AN GIE | 23.3% |
| 60 | 05S61 | LI CHENGXI | 23.0% |
| 61 | 05S60 | NG JUN ZHE | 22.9% |
| 62 | 05S61 | TAN WEN | 22.7% |
| 63 | 05S69 | ONG ENG HUI | 22.8% |
| 64 | 05S32 | TAN MEI HUI | 22.5% |
| 65 | 05S69 | NG SIYUAN ANDY | 22.9% |
| 66 | 05S32 | LIM WEI QI | 22.1% |
| 67 | 05S61 | LEE CHOON YEE | 22.0% |
| 68 | 05S78 | FAQEEHAH BTE MOHAMED HARUN | 22.0% |
| 69 | 05S33 | GOH SHU YI | 21.4% |
| 70 | 05S7B | CHEN WEILIANG ABEL | 22.0% |
| 71 | 05S65 | TEO XUE HUI | 21.4% |
| 72 | 05S69 | PANG SI QI | 21.1% |
| 73 | 05S32 | TAN YONG LIANG | 20.9% |
| 74 | 05S78 | TAN SHI EN GLORIJOY | 20.3% |
| 75 | 05S79 | LOH KAI LI VALERIE | 20.5% |
| 76 | 05S76 | | 20.1% |
| 77 | 05S60 | MAK YIING CHAU | 20.2% |
| 78 | 05S32 | OON SIXIANG | 20.1% |
| 79 | 05S69 | NG SHIMIN | 19.7% |
| 80 | 05S62 | TAN ZHENG YAN NAGA | 19.5% |
| 81 | 05S64 | TEO CHUN HOE | 22.2% |
| 82 | 05S76 | SIM KIAN JU GEOFFREY | 19.2% |
| 83 | 05S67 | ANG MIN SHIN | 18.8% |
| 84 | 05S7B | HAN ZI YANG | 18.7% |
| 85 | 05S7B | PHANG ZI YING | 18.2% |
| 86 | 05S77 | SIEW YIN YIN | 18.3% |
| 87 | 05S7E | CHEN LIYING | 18.3% |
| 88 | 05S7E | WEE HUIXIANG | 18.1% |
| 89 | 05S66 | SEOW WEILONG | 17.9% |
| 90 | 05S65 | CHUA WAN TIAN | 17.6% |
| 91 | 05S78 | PHUA CHIN TAT BIONDI | 17.1% |
| 92 | 05S75 | NG JIAYING | 16.4% |
| 93 | 05S77 | MA LEI LEI WIN @ WONG AI XIN | 16.4% |
| 94 | 05S7B | HUANG HAO | 16.9% |
| 95 | 05S32 | TAN BI RONG | 16.3% |
| 96 | 05S79 | LEE YI XIN FIONA | 17.0% |
| 97 | 05S7B | TAN WAN YI | 16.6% |
| 98 | 05S72 | LIAU CHAOQUN | 16.3% |
| 99 | 05S7E | WONG TSZ YEUNG EMMETT | 16.3% |
| 100 | 05S79 | WONG WAN SHUN | 16.5% |
Sunday, October 01, 2006
Top 100 Most Improved Physics Students!
Congratulations to all for being in the most improved students list!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment